1
/
of
6
Night Moth Creations
Ankha head sculpture Inspired by Egyptian Style Characters
Ankha head sculpture Inspired by Egyptian Style Characters
Regular price
$62.59 USD
Regular price
Sale price
$62.59 USD
Unit price
/
per
Couldn't load pickup availability
Options are based on Height.
pictures are in pure gold.
Made out of Organic materials ( high quality PLA) using 3d FDM printing technology. Miniature formats are made by resin.
Painted with acrylic paints. Glossy finishes used by using lacquer.
All statues and pieces gloss by default except "Matte" Options. If you wish to leave gloss out, leave a message.
Options are based on height.
This piece is inspired by stylized feline characters with Egyptian themes. Painted by hand and created by a human artist. Offered in different colors and finishes, each statue is unique
Size Table:
Height (in) | X (in) | Y (in)
------------------------------
3 | 2.44 | 1.90
4 | 3.25 | 2.53
5 | 4.07 | 3.17
6 | 4.88 | 3.80
7 | 5.69 | 4.43
8 | 6.51 | 5.07
9 | 7.32 | 5.70
10 | 8.13 | 6.33
11 | 8.95 | 6.97
12 | 9.76 | 7.60
13 | 10.57 | 8.23
14 | 11.39 | 8.87
15 | 12.20 | 9.50
16 | 13.01 | 10.13
17 | 13.83 | 10.77
18 | 14.64 | 11.40
19 | 15.45 | 12.03
20 | 16.27 | 12.67
21 | 17.08 | 13.30
22 | 17.89 | 13.93
23 | 18.71 | 14.57
24 | 19.52 | 15.20
25 | 20.33 | 15.83
26 | 21.15 | 16.47
27 | 21.96 | 17.10
28 | 22.77 | 17.73
29 | 23.59 | 18.37
30 | 24.40 | 19.00
pictures are in pure gold.
Made out of Organic materials ( high quality PLA) using 3d FDM printing technology. Miniature formats are made by resin.
Painted with acrylic paints. Glossy finishes used by using lacquer.
All statues and pieces gloss by default except "Matte" Options. If you wish to leave gloss out, leave a message.
Options are based on height.
This piece is inspired by stylized feline characters with Egyptian themes. Painted by hand and created by a human artist. Offered in different colors and finishes, each statue is unique
Size Table:
Height (in) | X (in) | Y (in)
------------------------------
3 | 2.44 | 1.90
4 | 3.25 | 2.53
5 | 4.07 | 3.17
6 | 4.88 | 3.80
7 | 5.69 | 4.43
8 | 6.51 | 5.07
9 | 7.32 | 5.70
10 | 8.13 | 6.33
11 | 8.95 | 6.97
12 | 9.76 | 7.60
13 | 10.57 | 8.23
14 | 11.39 | 8.87
15 | 12.20 | 9.50
16 | 13.01 | 10.13
17 | 13.83 | 10.77
18 | 14.64 | 11.40
19 | 15.45 | 12.03
20 | 16.27 | 12.67
21 | 17.08 | 13.30
22 | 17.89 | 13.93
23 | 18.71 | 14.57
24 | 19.52 | 15.20
25 | 20.33 | 15.83
26 | 21.15 | 16.47
27 | 21.96 | 17.10
28 | 22.77 | 17.73
29 | 23.59 | 18.37
30 | 24.40 | 19.00
Share
