1
/
of
9
Night Moth Creations
Champion – Horse Man Statue
Champion – Horse Man Statue
Regular price
$67.50 USD
Regular price
Sale price
$67.50 USD
Unit price
/
per
Couldn't load pickup availability
Options are based on Height not width.
color in the pictures is antique white
This is a statue of a male horse humanoid striking a front double biceps pose. Muscular, powerful, and full of energy, the figure combines equine features with human anatomy, making it a bold and striking fantasy sculpture.
Made from resin (for miniature formats) or durable FDM materials. Perfect for collectors of fantasy art, mythical creatures, or unusual decorative figurines.
Available in multiple finishes
Size Table:
Height (in) | Width (in) | Depth (in)
-------------------------------------
3 | 1.10 | 1.10
4 | 1.47 | 1.47
5 | 1.83 | 1.83
6 | 2.20 | 2.20
7 | 2.57 | 2.57
8 | 2.93 | 2.93
9 | 3.30 | 3.30
10 | 3.67 | 3.67
11 | 4.03 | 4.03
12 | 4.40 | 4.40
13 | 4.77 | 4.77
14 | 5.13 | 5.13
15 | 5.50 | 5.50
16 | 5.87 | 5.87
17 | 6.23 | 6.23
18 | 6.60 | 6.60
19 | 6.97 | 6.97
20 | 7.33 | 7.33
21 | 7.70 | 7.70
22 | 8.07 | 8.07
23 | 8.43 | 8.43
24 | 8.80 | 8.80
25 | 9.17 | 9.17
26 | 9.53 | 9.53
27 | 9.90 | 9.90
28 | 10.27 | 10.27
29 | 10.63 | 10.63
30 | 11.00 | 11.00
color in the pictures is antique white
This is a statue of a male horse humanoid striking a front double biceps pose. Muscular, powerful, and full of energy, the figure combines equine features with human anatomy, making it a bold and striking fantasy sculpture.
Made from resin (for miniature formats) or durable FDM materials. Perfect for collectors of fantasy art, mythical creatures, or unusual decorative figurines.
Available in multiple finishes
Size Table:
Height (in) | Width (in) | Depth (in)
-------------------------------------
3 | 1.10 | 1.10
4 | 1.47 | 1.47
5 | 1.83 | 1.83
6 | 2.20 | 2.20
7 | 2.57 | 2.57
8 | 2.93 | 2.93
9 | 3.30 | 3.30
10 | 3.67 | 3.67
11 | 4.03 | 4.03
12 | 4.40 | 4.40
13 | 4.77 | 4.77
14 | 5.13 | 5.13
15 | 5.50 | 5.50
16 | 5.87 | 5.87
17 | 6.23 | 6.23
18 | 6.60 | 6.60
19 | 6.97 | 6.97
20 | 7.33 | 7.33
21 | 7.70 | 7.70
22 | 8.07 | 8.07
23 | 8.43 | 8.43
24 | 8.80 | 8.80
25 | 9.17 | 9.17
26 | 9.53 | 9.53
27 | 9.90 | 9.90
28 | 10.27 | 10.27
29 | 10.63 | 10.63
30 | 11.00 | 11.00
Share
