1
/
of
7
Night Moth Creations
Mythical Warrior - Spartan Fighter Statue
Mythical Warrior - Spartan Fighter Statue
Regular price
$62.59 USD
Regular price
Sale price
$62.59 USD
Unit price
/
per
Couldn't load pickup availability
pictures are antique Gold and antique white.
Made out of Organic materials ( high quality PLA) using 3d FDM printing technology.
Painted with acrylic paints. Glossy finishes used by using lacquer.
All statues and pieces gloss by default except "Matte" Options. If you wish to leave gloss out, leave a message.
This figurine is inspired by ancient Spartan warriors, showing a female fighter resting with her sword. Painted by hand and created by a human artist. Offered in different colors and finishes, each piece is unique."
Available in multiple finishes
Size Table:
Y Width (in) | X (in) | Height (in)
------------------------------
2 | 1.10 | 1.56
3 | 1.65 | 2.34
4 | 2.20 | 3.12
5 | 2.75 | 3.90
6 | 3.30 | 4.68
7 | 3.85 | 5.46
8 | 4.40 | 6.24
9 | 4.95 | 7.02
10 | 5.50 | 7.80
11 | 6.05 | 8.58
12 | 6.60 | 9.36
13 | 7.15 | 10.14
14 | 7.70 | 10.92
15 | 8.25 | 11.70
16 | 8.80 | 12.48
17 | 9.35 | 13.26
18 | 9.90 | 14.04
19 | 10.45 | 14.82
20 | 11.00 | 15.60
21 | 11.55 | 16.38
22 | 12.10 | 17.16
23 | 12.65 | 17.94
24 | 13.20 | 18.72
25 | 13.75 | 19.50
26 | 14.30 | 20.28
27 | 14.85 | 21.06
28 | 15.40 | 21.84
29 | 15.95 | 22.62
30 | 16.50 | 23.40
Made out of Organic materials ( high quality PLA) using 3d FDM printing technology.
Painted with acrylic paints. Glossy finishes used by using lacquer.
All statues and pieces gloss by default except "Matte" Options. If you wish to leave gloss out, leave a message.
This figurine is inspired by ancient Spartan warriors, showing a female fighter resting with her sword. Painted by hand and created by a human artist. Offered in different colors and finishes, each piece is unique."
Available in multiple finishes
Size Table:
Y Width (in) | X (in) | Height (in)
------------------------------
2 | 1.10 | 1.56
3 | 1.65 | 2.34
4 | 2.20 | 3.12
5 | 2.75 | 3.90
6 | 3.30 | 4.68
7 | 3.85 | 5.46
8 | 4.40 | 6.24
9 | 4.95 | 7.02
10 | 5.50 | 7.80
11 | 6.05 | 8.58
12 | 6.60 | 9.36
13 | 7.15 | 10.14
14 | 7.70 | 10.92
15 | 8.25 | 11.70
16 | 8.80 | 12.48
17 | 9.35 | 13.26
18 | 9.90 | 14.04
19 | 10.45 | 14.82
20 | 11.00 | 15.60
21 | 11.55 | 16.38
22 | 12.10 | 17.16
23 | 12.65 | 17.94
24 | 13.20 | 18.72
25 | 13.75 | 19.50
26 | 14.30 | 20.28
27 | 14.85 | 21.06
28 | 15.40 | 21.84
29 | 15.95 | 22.62
30 | 16.50 | 23.40
Share
