1
/
of
8
Night Moth Creations
Poise in Motion – The Balancing Muse Statue
Poise in Motion – The Balancing Muse Statue
Regular price
$42.00 USD
Regular price
Sale price
$42.00 USD
Unit price
/
per
Couldn't load pickup availability
Options are based on Height.
Poise in Motion captures a striking moment of grace and control as a female figure balances effortlessly on one leg, arms extended in a delicate yet powerful expression of equilibrium. Her body flows with natural curvature and strength, frozen in a pose that speaks to both focus and freedom. This sculpture blends classical form with contemporary dynamism, celebrating the art of balance—physically, emotionally, and spiritually.
A beautiful addition to any artful space, this piece symbolizes resilience, elegance, and the quiet beauty found in motion and stillness alike.
Size Table options for buying:
Height (in) | Width (in) | Depth (in)
-------------------------------------
3 | 1.10 | 1.10
4 | 1.47 | 1.47
5 | 1.83 | 1.83
6 | 2.20 | 2.20
7 | 2.57 | 2.57
8 | 2.93 | 2.93
9 | 3.30 | 3.30
10 | 3.67 | 3.67
11 | 4.03 | 4.03
12 | 4.40 | 4.40
13 | 4.77 | 4.77
14 | 5.13 | 5.13
15 | 5.50 | 5.50
16 | 5.87 | 5.87
17 | 6.23 | 6.23
18 | 6.60 | 6.60
19 | 6.97 | 6.97
20 | 7.33 | 7.33
21 | 7.70 | 7.70
22 | 8.07 | 8.07
23 | 8.43 | 8.43
24 | 8.80 | 8.80
25 | 9.17 | 9.17
26 | 9.53 | 9.53
27 | 9.90 | 9.90
28 | 10.27 | 10.27
29 | 10.63 | 10.63
30 | 11.00 | 11.00
Poise in Motion captures a striking moment of grace and control as a female figure balances effortlessly on one leg, arms extended in a delicate yet powerful expression of equilibrium. Her body flows with natural curvature and strength, frozen in a pose that speaks to both focus and freedom. This sculpture blends classical form with contemporary dynamism, celebrating the art of balance—physically, emotionally, and spiritually.
A beautiful addition to any artful space, this piece symbolizes resilience, elegance, and the quiet beauty found in motion and stillness alike.
Size Table options for buying:
Height (in) | Width (in) | Depth (in)
-------------------------------------
3 | 1.10 | 1.10
4 | 1.47 | 1.47
5 | 1.83 | 1.83
6 | 2.20 | 2.20
7 | 2.57 | 2.57
8 | 2.93 | 2.93
9 | 3.30 | 3.30
10 | 3.67 | 3.67
11 | 4.03 | 4.03
12 | 4.40 | 4.40
13 | 4.77 | 4.77
14 | 5.13 | 5.13
15 | 5.50 | 5.50
16 | 5.87 | 5.87
17 | 6.23 | 6.23
18 | 6.60 | 6.60
19 | 6.97 | 6.97
20 | 7.33 | 7.33
21 | 7.70 | 7.70
22 | 8.07 | 8.07
23 | 8.43 | 8.43
24 | 8.80 | 8.80
25 | 9.17 | 9.17
26 | 9.53 | 9.53
27 | 9.90 | 9.90
28 | 10.27 | 10.27
29 | 10.63 | 10.63
30 | 11.00 | 11.00
Share
