1
/
of
11
Night Moth Creations
Pyramid Head – Horror Woman Statue
Pyramid Head – Horror Woman Statue
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Unit price
/
per
Couldn't load pickup availability
Options are based on Height.
pictures are taken in antique gold and matte black.
Made out of Organic materials ( high quality PLA) using 3d FDM printing technology.
Painted with acrylic paints. Glossy finishes used by using lacquer.
All statues and pieces gloss by default except "Matte" Options. If you wish to leave gloss out, leave a message.
This is a statue of a female figure wearing a tall, angular helmet, inspired by classic horror aesthetics.
Available in multiple finishes
Size Table:
Height (in) | X (in) | Y (in)
------------------------------
2 | 0.95 | 0.83
3 | 1.43 | 1.25
4 | 1.90 | 1.66
5 | 2.38 | 2.08
6 | 2.85 | 2.49
7 | 3.33 | 2.91
8 | 3.80 | 3.32
9 | 4.28 | 3.74
10 | 4.75 | 4.15
11 | 5.23 | 4.57
12 | 5.70 | 4.98
13 | 6.18 | 5.40
14 | 6.65 | 5.81
15 | 7.13 | 6.23
16 | 7.60 | 6.64
17 | 8.08 | 7.06
18 | 8.55 | 7.47
19 | 9.03 | 7.89
20 | 9.50 | 8.30
21 | 9.98 | 8.72
22 | 10.45 | 9.13
23 | 10.93 | 9.55
24 | 11.40 | 9.96
25 | 11.88 | 10.38
26 | 12.35 | 10.79
27 | 12.83 | 11.21
28 | 13.30 | 11.62
29 | 13.78 | 12.04
30 | 14.25 | 12.45
pictures are taken in antique gold and matte black.
Made out of Organic materials ( high quality PLA) using 3d FDM printing technology.
Painted with acrylic paints. Glossy finishes used by using lacquer.
All statues and pieces gloss by default except "Matte" Options. If you wish to leave gloss out, leave a message.
This is a statue of a female figure wearing a tall, angular helmet, inspired by classic horror aesthetics.
Available in multiple finishes
Size Table:
Height (in) | X (in) | Y (in)
------------------------------
2 | 0.95 | 0.83
3 | 1.43 | 1.25
4 | 1.90 | 1.66
5 | 2.38 | 2.08
6 | 2.85 | 2.49
7 | 3.33 | 2.91
8 | 3.80 | 3.32
9 | 4.28 | 3.74
10 | 4.75 | 4.15
11 | 5.23 | 4.57
12 | 5.70 | 4.98
13 | 6.18 | 5.40
14 | 6.65 | 5.81
15 | 7.13 | 6.23
16 | 7.60 | 6.64
17 | 8.08 | 7.06
18 | 8.55 | 7.47
19 | 9.03 | 7.89
20 | 9.50 | 8.30
21 | 9.98 | 8.72
22 | 10.45 | 9.13
23 | 10.93 | 9.55
24 | 11.40 | 9.96
25 | 11.88 | 10.38
26 | 12.35 | 10.79
27 | 12.83 | 11.21
28 | 13.30 | 11.62
29 | 13.78 | 12.04
30 | 14.25 | 12.45
Share
